<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndustryStandard.com</title>
	<atom:link href="http://www.industrystandard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industrystandard.com</link>
	<description>Generally accepted requirements followed by the members of an industry.</description>
	<lastBuildDate>Fri, 11 May 2012 12:40:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Juniper Networks SSG-5-SH-US &#8211; 7 port &#8211; 256MB Firewall Security Appliance</title>
		<link>http://www.industrystandard.com/juniper-networks-ssg-5-sh-us-7-port-256mb-firewall-security-appliance/</link>
		<comments>http://www.industrystandard.com/juniper-networks-ssg-5-sh-us-7-port-256mb-firewall-security-appliance/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:38:26 +0000</pubDate>
		<dc:creator>Support @KING.NET</dc:creator>
				<category><![CDATA[Firewall / Network Switches]]></category>
		<category><![CDATA[laptop / notebook / netbook]]></category>
		<category><![CDATA[256MB]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Appliance]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SSG5SHUS]]></category>

		<guid isPermaLink="false">http://industrystandard.king.net/juniper-networks-ssg-5-sh-us-7-port-256mb-firewall-security-appliance/</guid>
		<description><![CDATA[The Secure Services Gateway 5 is a fixed form factor platform that delivers 160 Mbps of Stateful firewall traffic and 40 Mbps of IPSec VPN throughput.  The Secure Services Gateway 5 is equipped with seven on-board 10/100 interface...]]></description>
			<content:encoded><![CDATA[<p>The Secure Services Gateway 5 is a fixed form factor platform that delivers 160 Mbps of Stateful firewall traffic and 40 Mbps of IPSec VPN throughput. The Secure Services Gateway 5 is equipped with seven on-board 10/100 interfaces with optional fixed WAN ports (ISDN BRI S/T, V. 92 or RS-232 Serial/Aux). Optional support for 802. 11 a/b/g and a broad array of wireless specific security allow the SSG 5 to consolidate security, routing and wireless access point into a single device.</p>
<ul class="ExtraData">
<li><span>Binding</span> <img src='http://www.industrystandard.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ersonal Computers</li>
<li><span>Brand</span>:Juniper Networks</li>
<li><span>EAN</span>:0832938032781</li>
<li><span>Label</span>:JUNIPER</li>
<li><span>Manufacturer</span>:JUNIPER</li>
<li><span>Model</span>:SSG-5-SH</li>
<li><span>MPN</span>:SSG-5-SH</li>
<li><span>PartNumber</span>:SSG-5-SH</li>
<li><span>ProductGroup</span> <img src='http://www.industrystandard.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> C Accessory</li>
<li><span>ProductTypeName</span>:NETWORKING_DEVICE</li>
<li><span>Publisher</span>:JUNIPER</li>
<li><span>SKU</span>:S3823702</li>
<li><span>Studio</span>:JUNIPER</li>
<li><span>Title</span>:Juniper Networks SSG-5-SH-US &#8211; 7 port &#8211; 256MB Firewall Security Appliance</li>
<li><span>UPC</span>:832938032781</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.industrystandard.com/juniper-networks-ssg-5-sh-us-7-port-256mb-firewall-security-appliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper SSG-5-SH-W-US Wireless 802.11a/b/g Security Services Gateway 5</title>
		<link>http://www.industrystandard.com/juniper-ssg-5-sh-w-us-wireless-802-11abg-security-services-gateway-5/</link>
		<comments>http://www.industrystandard.com/juniper-ssg-5-sh-w-us-wireless-802-11abg-security-services-gateway-5/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:38:22 +0000</pubDate>
		<dc:creator>Support @KING.NET</dc:creator>
				<category><![CDATA[laptop / notebook / netbook]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[802.11a/b/g]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[SSG5SHWUS]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://industrystandard.king.net/juniper-ssg-5-sh-w-us-wireless-802-11abg-security-services-gateway-5/</guid>
		<description><![CDATA[The Juniper Networks Secure Services Gateway 5 is purpose-built security appliances that deliver a perfect blend of performance, security, routing and LAN/WAN connectivity for small branch office and small business deployments....]]></description>
			<content:encoded><![CDATA[<p>The Juniper Networks Secure Services Gateway 5 is purpose-built security appliances that deliver a perfect blend of performance, security, routing and LAN/WAN connectivity for small branch office and small business deployments. </p>
<ul class=ExtraData>
<li><span>Binding</span> <img src='http://www.industrystandard.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ersonal Computers</li>
<li><span>Brand</span>:Juniper Networks</li>
<li><span>EAN</span>:0832938032927</li>
<li><span>Feature</span> <img src='http://www.industrystandard.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> urpose-built security appliances that deliver high performance, security and LAN/WAN connectivity f</li>
<li><span>Label</span>:JUNIPER NETWORKING</li>
<li><span>Manufacturer</span>:JUNIPER NETWORKING</li>
<li><span>Model</span>:SSG-5-SH-W-US</li>
<li><span>MPN</span>:SSG-5-SH-W-US</li>
<li><span>PartNumber</span>:SSG-5-SH-W-US</li>
<li><span>ProductGroup</span>:CE</li>
<li><span>ProductTypeName</span>:NETWORKING_DEVICE</li>
<li><span>Publisher</span>:JUNIPER NETWORKING</li>
<li><span>SKU</span>:165362</li>
<li><span>Studio</span>:JUNIPER NETWORKING</li>
<li><span>Title</span>:Juniper SSG-5-SH-W-US Wireless 802.11a/b/g Security Services Gateway 5</li>
<li><span>UPC</span>:832938032903</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.industrystandard.com/juniper-ssg-5-sh-w-us-wireless-802-11abg-security-services-gateway-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper Networks SSG-5-SB-W-US SSG 5 Wireless Secure Services Gateway Firewall</title>
		<link>http://www.industrystandard.com/juniper-networks-ssg-5-sb-w-us-ssg-5-wireless-secure-services-gateway-firewall/</link>
		<comments>http://www.industrystandard.com/juniper-networks-ssg-5-sb-w-us-ssg-5-wireless-secure-services-gateway-firewall/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:38:16 +0000</pubDate>
		<dc:creator>Support @KING.NET</dc:creator>
				<category><![CDATA[laptop / notebook / netbook]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[SSG]]></category>
		<category><![CDATA[SSG5SBWUS]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://industrystandard.king.net/juniper-networks-ssg-5-sb-w-us-ssg-5-wireless-secure-services-gateway-firewall/</guid>
		<description><![CDATA[128MB SECURITY SVCS GATEWAY 5...]]></description>
			<content:encoded><![CDATA[<p>128MB SECURITY SVCS GATEWAY 5
<ul class=ExtraData>
<li><span>Binding</span>:Electronics</li>
<li><span>Brand</span>:Juniper Networks</li>
<li><span>EAN</span>:0832938032644</li>
<li><span>Feature</span> <img src='http://www.industrystandard.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> urpose-built security appliances that deliver high performance, security and LAN/WAN connectivity f</li>
<li><span>Label</span>:JUNIPER FIREWALL VPN</li>
<li><span>Manufacturer</span>:JUNIPER FIREWALL VPN</li>
<li><span>Model</span>:SSG-5-SB-W-US</li>
<li><span>MPN</span>:SSG-5-SB-W-US</li>
<li><span>PartNumber</span>:SSG-5-SB-W-US</li>
<li><span>ProductGroup</span> <img src='http://www.industrystandard.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> C Accessory</li>
<li><span>ProductTypeName</span>:NETWORKING_DEVICE</li>
<li><span>Publisher</span>:JUNIPER FIREWALL VPN</li>
<li><span>SKU</span>:S3823693</li>
<li><span>Studio</span>:JUNIPER FIREWALL VPN</li>
<li><span>Title</span>:Juniper Networks SSG-5-SB-W-US SSG 5 Wireless Secure Services Gateway Firewall</li>
<li><span>UPC</span>:832938032644</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.industrystandard.com/juniper-networks-ssg-5-sb-w-us-ssg-5-wireless-secure-services-gateway-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring Juniper Networks NetScreen &amp; SSG Firewalls</title>
		<link>http://www.industrystandard.com/configuring-juniper-networks-netscreen-ssg-firewalls/</link>
		<comments>http://www.industrystandard.com/configuring-juniper-networks-netscreen-ssg-firewalls/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:38:13 +0000</pubDate>
		<dc:creator>Support @KING.NET</dc:creator>
				<category><![CDATA[laptop / notebook / netbook]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[Configuring]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[NetScreen]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[SSG]]></category>

		<guid isPermaLink="false">http://industrystandard.king.net/configuring-juniper-networks-netscreen-ssg-firewalls/</guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[...]]></content:encoded>
			<wfw:commentRss>http://www.industrystandard.com/configuring-juniper-networks-netscreen-ssg-firewalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnikey 3021 Smart Card Reader</title>
		<link>http://www.industrystandard.com/omnikey-3021-smart-card-reader/</link>
		<comments>http://www.industrystandard.com/omnikey-3021-smart-card-reader/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:45:42 +0000</pubDate>
		<dc:creator>Support @KING.NET</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[3021]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[OMNIKEY]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://industrystandard.king.net/omnikey-3021-smart-card-reader/</guid>
		<description><![CDATA[The Omnikey® 3021 Desktop Smart Card Reader from HID® is a USB connected contact smart card reader.  With its small form factor this card reader is ideal for desktop and mobile use.  This unit is GSA approved for use with the PI...]]></description>
			<content:encoded><![CDATA[<p>The Omnikey® 3021 Desktop Smart Card Reader from HID® is a USB connected contact smart card reader.  With its small form factor this card reader is ideal for desktop and mobile use.  This unit is GSA approved for use with the PIV card.  Combine with the Raak C2 minidriver smart card for PC Logon solution.
<ul class=ExtraData>
<li><span>Binding</span>:Accessory</li>
<li><span>Brand</span>:Omnikey</li>
<li><span>Feature</span> <img src='http://www.industrystandard.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> CSC Compliant, USB</li>
<li><span>Feature</span>:GSA Approved, listed on FIPS 201 Approved Products list (APL)</li>
<li><span>Label</span>:HID Global</li>
<li><span>Manufacturer</span>:HID Global</li>
<li><span>Model</span>:3021</li>
<li><span>MPN</span>:R30210015-1</li>
<li><span>PartNumber</span>:R30210015-1</li>
<li><span>ProductGroup</span>:CE</li>
<li><span>ProductTypeName</span>:MEMORY_READER</li>
<li><span>Publisher</span>:HID Global</li>
<li><span>SKU</span>:MCE88-SY2590407</li>
<li><span>Studio</span>:HID Global</li>
<li><span>Title</span>:Omnikey 3021 Smart Card Reader</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.industrystandard.com/omnikey-3021-smart-card-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HID R30210009-1 OMNIKEY 3021 TAA COMPLIANT EMV TRANSPARENT HOUSING</title>
		<link>http://www.industrystandard.com/hid-r30210009-1-omnikey-3021-taa-compliant-emv-transparent-housing/</link>
		<comments>http://www.industrystandard.com/hid-r30210009-1-omnikey-3021-taa-compliant-emv-transparent-housing/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:45:40 +0000</pubDate>
		<dc:creator>Support @KING.NET</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[3021]]></category>
		<category><![CDATA[COMPLIANT]]></category>
		<category><![CDATA[EMV]]></category>
		<category><![CDATA[HID]]></category>
		<category><![CDATA[HOUSING]]></category>
		<category><![CDATA[OMNIKEY]]></category>
		<category><![CDATA[R302100091]]></category>
		<category><![CDATA[TAA]]></category>
		<category><![CDATA[TRANSPARENT]]></category>

		<guid isPermaLink="false">http://industrystandard.king.net/hid-r30210009-1-omnikey-3021-taa-compliant-emv-transparent-housing/</guid>
		<description><![CDATA[Smart Card...]]></description>
			<content:encoded><![CDATA[<p>Smart Card
<ul class=ExtraData>
<li><span>Binding</span>:Electronics</li>
<li><span>Brand</span>:HID</li>
<li><span>Label</span>:HID</li>
<li><span>Manufacturer</span>:HID</li>
<li><span>MPN</span>:R30210009-1</li>
<li><span>PartNumber</span>:R30210009-1</li>
<li><span>ProductGroup</span>:CE</li>
<li><span>ProductTypeName</span>:CONSUMER_ELECTRONICS</li>
<li><span>Publisher</span>:HID</li>
<li><span>SKU</span>:SYNX2974402</li>
<li><span>Studio</span>:HID</li>
<li><span>Title</span>:HID R30210009-1 OMNIKEY 3021 TAA COMPLIANT EMV TRANSPARENT HOUSING</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.industrystandard.com/hid-r30210009-1-omnikey-3021-taa-compliant-emv-transparent-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetBotz Room Monitor 355 Security Camera</title>
		<link>http://www.industrystandard.com/netbotz-room-monitor-355-security-camera/</link>
		<comments>http://www.industrystandard.com/netbotz-room-monitor-355-security-camera/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:44:35 +0000</pubDate>
		<dc:creator>Support @KING.NET</dc:creator>
				<category><![CDATA[cameras]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[355]]></category>
		<category><![CDATA[Camera.]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[NetBotz]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://industrystandard.king.net/netbotz-room-monitor-355-security-camera/</guid>
		<description><![CDATA[APC NetBotz Room Monitor 355 Security Camera NBWL0355 Surveillance &#038; Network Cameras...]]></description>
			<content:encoded><![CDATA[<p>APC NetBotz Room Monitor 355 Security Camera NBWL0355 Surveillance &amp; Network Cameras</p>
<ul class="ExtraData">
<li><span>Binding</span>:Electronics</li>
<li><span>Brand</span>:APC</li>
<li><span>CatalogNumberList</span>:</li>
<li><span>EAN</span>:0731304268208</li>
<li><span>EANList</span>:</li>
<li><span>Feature</span>:Sold Individually</li>
<li><span>Format</span>:CD-ROM</li>
<li><span>IsAutographed</span>:0</li>
<li><span>IsMemorabilia</span>:0</li>
<li><span>ItemDimensions</span>:</li>
<li><span>Label</span>:APC</li>
<li><span>ListPrice</span>:</li>
<li><span>Manufacturer</span>:APC</li>
<li><span>Model</span>:NBWL0355</li>
<li><span>MPN</span>:NBWL0355</li>
<li><span>NumberOfItems</span>:1</li>
<li><span>OperatingSystem</span>:N/A</li>
<li><span>PackageDimensions</span>:</li>
<li><span>PackageQuantity</span>:1</li>
<li><span>PartNumber</span>:NBWL0355</li>
<li><span>ProductGroup</span>:CE</li>
<li><span>ProductTypeName</span>:NETWORKING_DEVICE</li>
<li><span>Publisher</span>:APC</li>
<li><span>SKU</span>:2-2443595</li>
<li><span>Studio</span>:APC</li>
<li><span>Title</span>:NetBotz Room Monitor 355 Security Camera</li>
<li><span>UPC</span>:731304268208</li>
<li><span>UPCList</span>:</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.industrystandard.com/netbotz-room-monitor-355-security-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AO722-0473 11.6-Inch HD Netbook</title>
		<link>http://www.industrystandard.com/acer-aspire-one-ao722-0473-11-6-inch-hd-netbook/</link>
		<comments>http://www.industrystandard.com/acer-aspire-one-ao722-0473-11-6-inch-hd-netbook/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:00:37 +0000</pubDate>
		<dc:creator>Support @KING.NET</dc:creator>
				<category><![CDATA[laptop / notebook / netbook]]></category>
		<category><![CDATA[(Black)]]></category>
		<category><![CDATA[(Espresso]]></category>
		<category><![CDATA[11.6Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AO7220473]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[One]]></category>

		<guid isPermaLink="false">http://industrystandard.king.net/acer-aspire-one-ao722-0473-11-6-inch-hd-netbook/</guid>
		<description><![CDATA[Acer AO722-0473 comes with these high level Specs, AMD Dual-Core C-Series Processor C-60 1,0GHz with TurboCORE Technology up to 1,33GHz, Windows 7 Home Premium (64 bit), 11,6" HD Widescreen LED-backlit Display,...]]></description>
			<content:encoded><![CDATA[<p>Acer AO722-0473 comes with these high level Specs,<br/> AMD Dual-Core C-Series Processor C-60 1,<br/>0GHz with TurboCORE Technology up to 1,<br/>33GHz, Windows 7 Home Premium (64 bit), 11,<br/>6&#8243; HD Widescreen LED-backlit Display, AMD A50M Fusion Chipset, ATI Radeon HD 6290 Graphics, 2048MB DDR3 Memory, 320GB SATA Hard Drive (5400RPM), Multi-in-1 Digital Media Card Reader, 802,<br/>11b/g/n Wi-Fi CERTIFIED, Built-In 0,<br/>3MP Webcam, 3 &#8211; USB 2,<br/>0 Ports, HDMI, 6-cell Li-ion Battery (4400 mAh), Up to 7-hours Battery Life, Microsoft Office Starter 2010, 3,<br/>21 lbs,<br/> | 1,<br/>46 kg (system unit only)
<ul class=ExtraData>
<li><span>Binding</span> <img src='http://www.industrystandard.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ersonal Computers</li>
<li><span>Brand</span>:Acer</li>
<li><span>CatalogNumberList</span>:</li>
<li><span>Color</span>:Espresso Black</li>
<li><span>EAN</span>:0886541215802</li>
<li><span>EANList</span>:</li>
<li><span>Feature</span>:The new look of the Acer Aspire One AO722 is sure to turn heads. The glossy cover features a unique &#8220;water ripples&#8221; pattern.</li>
<li><span>Feature</span>:The AMD Dual-Core Processor C-60 with HD Internet Technology enriches what you see, share and create so your digital life is more vibrant.</li>
<li><span>Feature</span>:The AO722 boasts great HD resolution and ATI Radeon HD 6290 Graphics with 256MB of dedicated system memory to deliver the performance you need.</li>
<li><span>Feature</span>:Access your email and browse your favorite websites wherever you are with integrated 802.11 b/g/n Wi-Fi CERTIFIED network connection and fast Ethernet LAN.</li>
<li><span>Feature</span>:Windows 7 Home Premium makes the things you do every day easier and with Office Starter 2010, experience new ways to deliver your best work! Buy Microsoft Office 2010 to activate a full-featured Office suite preloaded on this PC.</li>
<li><span>HardwarePlatform</span> <img src='http://www.industrystandard.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> C</li>
<li><span>IsAutographed</span>:0</li>
<li><span>IsMemorabilia</span>:0</li>
<li><span>ItemDimensions</span>:</li>
<li><span>Label</span>:Acer</li>
<li><span>ListPrice</span>:</li>
<li><span>Manufacturer</span>:Acer</li>
<li><span>Model</span>:AO722-0473</li>
<li><span>MPN</span>:LU.SFT02.171</li>
<li><span>NumberOfItems</span>:1</li>
<li><span>OperatingSystem</span>:Windows 7 Home Premium</li>
<li><span>PackageDimensions</span>:</li>
<li><span>PackageQuantity</span>:1</li>
<li><span>PartNumber</span>:LU.SFT02.171</li>
<li><span>ProductGroup</span> <img src='http://www.industrystandard.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ersonal Computer</li>
<li><span>ProductTypeName</span>:NOTEBOOK_COMPUTER</li>
<li><span>Publisher</span>:Acer</li>
<li><span>SKU</span>:626015-886541215802-LU.SFT02.171</li>
<li><span>Studio</span>:Acer</li>
<li><span>Title</span>:Acer Aspire One AO722-0473 11.6-Inch HD Netbook (Espresso Black)</li>
<li><span>UPC</span>:886541215802</li>
<li><span>UPCList</span>:</li>
<li><span>Warranty</span>:One-year International Travelers Limited Warranty (ITW)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.industrystandard.com/acer-aspire-one-ao722-0473-11-6-inch-hd-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APOIL.COM is forsale</title>
		<link>http://www.industrystandard.com/apoil-com-is-forsale/</link>
		<comments>http://www.industrystandard.com/apoil-com-is-forsale/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:09:37 +0000</pubDate>
		<dc:creator>Support @KING.NET</dc:creator>
				<category><![CDATA[Broker]]></category>
		<category><![CDATA[Buy and Sell]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[APOil]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.industrystandard.com/apoil-com-is-forsale/</guid>
		<description><![CDATA[Claim the domain name your customers are waiting for.

Whether you're looking to make a stunning first impression or continue a long relationship with your customers, investors and partners, a .com is the key to helping your business thrive.]]></description>
			<content:encoded><![CDATA[<p><strong>Claim the domain name your customers are waiting for.</strong></p>
<p>Whether you&#8217;re looking to make a stunning first impression or continue a long relationship with your customers, investors and partners, a .com is the key to helping your business thrive.</p>
<h3><strong>For Your Customers.</strong></h3>
<p>Your community loves you, supports you and has helped you achieve the success your business deserves. A .com will bring the service they know and love in person online.</p>
<h3><strong>For Your Future.</strong></h3>
<p>Of course you have a business card and a phone number. Why not a website? There&#8217;s no better way to showcase your products or services. Start with site hosting, then grow your business with additional offers such as email marketing, search engine visibility and more.</p>
<h3><strong>For Your Business.</strong></h3>
<p>Nothing says business like having your own domain name. With a .com, your business will be easier to find and appear even more credible and professional, helping ensure that you&#8217;re in it for the long run.</p>
<h3>Let me help you get this domain for you</h3>
<p>You can buy this domain name today for <strong>US$125,500.00</strong> one-time purchase, use Escrow.com to initiate safe, and secure transfer request. If you need to know more about Escrow.com, please call 888-511-8600 Toll-free (USA and Canada) or 1-949-635-3800 (International). The broker/seller email address is <strong>Emil @ King.net</strong>, first comes first serve service. Once we agreed with the terms, and you send the payment. It will take 3-7 business days to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrystandard.com/apoil-com-is-forsale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CardScan Executive v8 Card Scanner</title>
		<link>http://www.industrystandard.com/cardscan-executive-v8-card-scanner/</link>
		<comments>http://www.industrystandard.com/cardscan-executive-v8-card-scanner/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:09:56 +0000</pubDate>
		<dc:creator>IndustryStandard.com</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[Buy and Sell]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[CardScan]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[v8]]></category>

		<guid isPermaLink="false">http://industrystandard.king.net/cardscan-executive-v8-card-scanner/</guid>
		<description><![CDATA[CardScan Executive features a desktop card scanner and full-featured contact management software -- ideal for the power user, Synchronizes easily with Outlook, PDAs, smart phones plus ACT!, Lotus Notes and GoldMine, Colo...]]></description>
			<content:encoded><![CDATA[<p>CardScan Executive features a desktop card scanner and full-featured contact management software &#8212; ideal for the power user,<br />
Synchronizes easily with Outlook, PDAs, smart phones plus ACT!, Lotus Notes and GoldMine,<br />
Color scanning and fast 3 second scan,</p>
<ul class="ExtraData">
<li><span>BatteriesIncluded</span>:0</li>
<li><span>Binding</span>:Office Product</li>
<li><span>Brand</span>:CardScan</li>
<li><span>Color</span>:BLACK</li>
<li><span>Department</span>:unisex-adult</li>
<li><span>EAN</span>:0792980081802</li>
<li><span>Feature</span>:Use drag-and-drop feature to consolidate important business info from email, web sites, and other electronic media</li>
<li><span>Feature</span>:Creates digital address book from scanned business cards</li>
<li><span>Feature</span>:Categorize contacts, search, sort, print labels, map addresses</li>
<li><span>Feature</span>:Synchronizes with most business software including Outlook, Palm, Windows Mobile, iPods, and many smartphones</li>
<li><span>Feature</span> <img src='http://www.industrystandard.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> imensions 9.2 x 8.1 x 2.8 inches; weight 4 pounds</li>
<li><span>Format</span>:CD</li>
<li><span>FormFactor</span> <img src='http://www.industrystandard.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> esktop</li>
<li><span>HardwarePlatform</span> <img src='http://www.industrystandard.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> C</li>
<li><span>IsAutographed</span>:0</li>
<li><span>IsMemorabilia</span>:0</li>
<li><span>ItemDimensions</span>:</li>
<li><span>Label</span>:CardScan</li>
<li><span>Languages</span>:</li>
<li><span>LegalDisclaimer</span>:Warranty does not cover misuse of product.</li>
<li><span>ListPrice</span>:</li>
<li><span>Manufacturer</span>:CardScan</li>
<li><span>MediaType</span>:Business card</li>
<li><span>Model</span>:CS-A08180-ENG</li>
<li><span>MPN</span>:CS-A08180-ENG</li>
<li><span>NumberOfItems</span>:1</li>
<li><span>OperatingSystem</span>:Windows</li>
<li><span>PackageDimensions</span>:</li>
<li><span>PackageQuantity</span>:1</li>
<li><span>Platform</span>:Windows 2000</li>
<li><span>Platform</span>:Windows XP</li>
<li><span>ProductGroup</span>:CE</li>
<li><span>ProductTypeName</span>:SCANNER</li>
<li><span>Publisher</span>:CardScan</li>
<li><span>SKU</span>:60497</li>
<li><span>Studio</span>:CardScan</li>
<li><span>Title</span>:CardScan Executive v8 Card Scanner</li>
<li><span>UPC</span>:079298008180</li>
<li><span>Warranty</span>:2 year</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.industrystandard.com/cardscan-executive-v8-card-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

